2006
January
| Jan 1 | Grab it! XL short | Nederlands Blazersensemble, Concertgebouw Amsterdam live television broadcast by VARA TV3 14.30 |
| Jan 2 | ||
| Jan 3 | ||
| Jan 4 | ||
| Jan 5 | ||
| Jan 6 | Pitch Black | U.S.Marine Navy Band Saxophone Quartet Navy Band Symposium, George Mason University |
| Jan 7 | COLD CASE music theatre - try out | Melkweg Amsterdam 20.30 |
| Jan 8 | COLD CASE music theatre - try out | Melkweg Amsterdam 20.30 |
| Jan 9 | ||
| Jan 10 | COLD CASE music theatre - try out | Melkweg Amsterdam 20.30 |
| Jan 11 | COLD CASE music theatre - try out | Melkweg Amsterdam 20.30 |
| Night & Day | Duo Marang, Concertzender 9'26'' | |
| Jan 12 | COLD CASE music theatre - premiere | Melkweg Amsterdam 20.30 |
| Jan 13 | COLD CASE music theatre | Melkweg Amsterdam 20.30 & 22.00 |
| Jan 14 | COLD CASE music theatre | Melkweg Amsterdam 20.30 & 22.00 |
| Jan 15 | COLD CASE music theatre | Melkweg Amsterdam 16.00 |
| Jan 16 | ||
| Jan 17 | ||
| Jan 18 | Night & Day | Harry Sparnaay & Ortoiz Maiz, accordion Aula ... |
| Jan 19 | ||
| Jan 20 | Marilyn | Electra, Korzo Den Haag 20.30 |
| Jan 21 | ||
| Jan 22 | ||
| Jan 23 | ||
| Jan 24 | ||
| Jan 25 | ||
| Jan 26 | ||
| Jan 27 | ||
| Jan 28 | ||
| Jan 29 | ||
| Jan 30 | ||
| Jan 31 | ||
February |
||
| Feb 1 | ||
| Feb 2 | ||
| Feb 3 | ||
| Feb 4 | ||
| Feb 5 | ||
| Feb 6 | ||
| Feb 7 | ||
| Feb 8 | ||
| Feb 9 | ||
| Feb 10 | ||
| Feb 11 | ||
| Feb 12 | ||
| Feb 13 | ||
| Feb 14 | ||
| Feb 15 | ||
| Feb 16 | ||
| Feb 17 | ||
| Feb 18 | ||
| Feb 19 | ||
| Feb 20 | ||
| Feb 21 | ||
| Feb 22 | Jacob TV - teaching Birmingham | |
| Feb 23 | Jacob TV - lecture & teaching Birmingham | |
| Feb 24 | Goldrush Concerto | Maraca2 & Birmingham Conservatory Orchestra cond.Lionel Friend |
| Feb 25 | ||
| Feb 26 | ||
| Feb 27 | ||
| Feb 28 | ||
| Feb 29 | ||
| Mar 1 | ||
March |
||
| Mar 2 | ||
| Mar 3 | ||
| Mar 4 | ||
| Mar 5 | ||
| Mar 6 | ||
| Mar 7 | Grab it! | Duo Switch, Link, Tilburg, Cenakel 1, 20.00 |
| Mar 8 | Confessions premiere | Tatiana Koleva, pecussion 8.30 Bitterzoet Amsterdam |
| Mar 9 | ||
| Mar 10 | ||
| Mar 11 | ||
| Mar 12 | ||
| Mar 13 | ||
| Mar 14 | ||
| Mar 15 | ||
| Mar 16 | ||
| Mar 17 | ||
| Mar 18 | Tallahatchie Concerto | Brno State Philharmonic Orchestra cond. Petr Fiala soloist: Arno Bornkamp,alto sax - Festival Evropské k_i_ovatky, Prague, Cech Republic |
| Mar 19 | Cannibal Mess | Gending cond.Jurrien Sligter Deutschland Radio concet & recording Cologne Germany |
| Mar 20 | ||
| Mar 21 | ||
| Mar 22 | ||
| Mar 23 | Tallahatchie Concerto | Het Gelders Orkest cond. Jurjen Hempel soloist: Arno Bornkamp Schouwburg Orpheus Apeldoorn 20.00 |
| Mar 24 | Tallahatchie Concerto | Het Gelders Orkest cond. Jurjen Hempel soloist: Arno Bornkamp Schouwburg Amphion Doetinchem 20.00 |
| Mar 25 | ||
| Mar 26 | ||
| Mar 27 | ||
| Mar 28 | ||
| Mar 29 | ||
| Mar 30 | ||
| Mar 31 | ||
April |
||
| Apr 1 | ||
| Apr 2 | ||
| Apr 3 | ||
| Apr 4 | ||
| Apr 5 | ||
| Apr 6 | ||
| Apr 7 | ||
| Apr 8 | ||
| Apr 9 | Confessions | Tatiana Koleva, pecussion Museum Bommel van Damm Venlo |
| Apr 10 | ||
| Apr 11 | ||
| Apr 12 | ||
| Apr 13 | ||
| Apr 14 | ||
| Apr 15 | ||
| Apr 16 | ||
| Apr 17 | ||
| Apr 18 | ||
| Apr 19 | ||
| Apr 20 | ||
| Apr 21 | ||
| Apr 22 | ||
| Apr 23 | The garden of love | Steve Temme, George Washington masonic Memorial Auditorium 2pm |
| Apr 24 | ||
| Apr 25 | ||
| Apr 26 | ||
| Apr 27 | ||
| Apr 28 | ||
| Apr 29 | ||
| Apr 30 | ||
May |
||
| May 1 | ||
| May 2 | ||
| May 3 | ||
| May 4 | ||
| May 5 | ||
| May 6 | ||
| May 7 | ||
| May 8 | ||
| May 9 | ||
| May 10 | ||
| May 11 | ||
| May 12 | ||
| May 13 | ||
| May 14 | ||
| May 15 | ||
| May 16 | ||
| May 17 | ||
| May 18 | ||
| May 19 | ||
| May 20 | ||
| May 21 | ||
| May 22 | ||
| May 23 | ||
| May 24 | ||
| May 25 | ||
| May 26 | ||
| May 27 | ||
| May 28 | ||
| May 29 | ||
| May 30 | ||
| May 31 | ||
June |
||
| June 1 | ||
| June 2 | ||
| June 3 | ||
| June 4 | Confessions | Tatiana Koleva, pecussion van Abbe Museum Eindhoven |
| June 5 | ||
| June 6 | ||
| June 7 | ||
| June 8 | ||
| June 9 | ||
| June 10 | ||
| June 11 | ||
| June 12 | ||
| June 13 | ||
| June 14 | ||
| June 15 | ||
| June 16 | ||
| June 17 | ||
| June 18 | ||
| June 19 | ||
| June 20 | ||
| June 21 | ||
| June 22 | ||
| June 23 | ||
| June 24 | ||
| June 25 | ||
| June 26 | ||
| June 27 | ||
| June 28 | ||
| June 29 | ||
| June 30 | ||
July |
||
| July 1 | ||
| July 2 | ||
| July 3 | ||
| July 4 | ||
| July 5 | ||
| July 6 | ||
| July 7 | ||
| July 8 | ||
| July 9 | ||
| July 10 | ||
| July 11 | ||
| July 12 | ||
| July 13 | ||
| July 14 | ||
| July 15 | ||
| July 16 | ||
| July 17 | ||
| July 18 | ||
| July 19 | ||
| July 20 | ||
| July 21 | ||
| July 22 | ||
| July 23 | ||
| July 24 | ||
| July 25 | ||
| July 26 | ||
| July 27 | ||
| July 28 | ||
| July 29 | ||
| July 30 | ||
| July 31 | ||
August |
||
| Aug 1 | ||
| Aug 2 | ||
| Aug 3 | ||
| Aug 4 | ||
| Aug 5 | ||
| Aug 6 | ||
| Aug 7 | ||
| Aug 8 | ||
| Aug 9 | ||
| Aug 10 | ||
| Aug 11 | ||
| Aug 12 | ||
| Aug 13 | ||
| Aug 14 | ||
| Aug 15 | ||
| Aug 16 | ||
| Aug 17 | ||
| Aug 18 | ||
| Aug 19 | ||
| Aug 20 | ||
| Aug 21 | ||
| Aug 22 | ||
| Aug 23 | ||
| Aug 24 | ||
| Aug 25 | ||
| Aug 26 | ||
| Aug 27 | ||
| Aug 28 | ||
| Aug 29 | ||
| Aug 30 | ||
| Aug 31 | ||
September |
||
| Sep 1 | ||
| Sep 2 | ||
| Sep 3 | ||
| Sep 4 | ||
| Sep 5 | ||
| Sep 6 | ||
| Sep 7 | ||
| Sep 8 | ||
| Sep 9 | ||
| Sep 10 | ||
| Sep 11 | ||
| Sep 12 | ||
| Sep 13 | ||
| Sep 14 | ||
| Sep 15 | ||
| Sep 16 | ||
| Sep 17 | ||
| Sep 18 | ||
| Sep 19 | ||
| Sep 20 | ||
| Sep 21 | ||
| Sep 22 | ||
| Sep 23 | ||
| Sep 24 | ||
| Sep 25 | ||
| Sep 26 | ||
| Sep 27 | ||
| Sep 28 | ||
| Sep 29 | ||
| Sep 30 | ||
October |
||
| Oct 1 | ||
| Oct 2 | ||
| Oct 3 | ||
| Oct 4 | ||
| Oct 5 | ||
| Oct 6 | ||
| Oct 7 | ||
| Oct 8 | ||
| Oct 9 | ||
| Oct 10 | ||
| Oct 11 | ||
| Oct 12 | ||
| Oct 13 | ||
| Oct 14 | ||
| Oct 15 | ||
| Oct 16 | ||
| Oct 17 | ||
| Oct 18 | ||
| Oct 19 | ||
| Oct 20 | ||
| Oct 21 | ||
| Oct 22 | ||
| Oct 23 | ||
| Oct 24 | ||
| Oct 25 | ||
| Oct 26 | ||
| Oct 27 | ||
| Oct 28 | ||
| Oct 29 | ||
| Oct 30 | ||
| Oct 31 | ||
November |
||
| Nov 1 | ||
| Nov 2 | ||
| Nov 3 | ||
| Nov 4 | ||
| Nov 5 | ||
| Nov 6 | ||
| Nov 7 | ||
| Nov 8 | ||
| Nov 9 | ||
| Nov 10 | ||
| Nov 11 | ||
| Nov 12 | ||
| Nov 13 | ||
| Nov 14 | ||
| Nov 15 | ||
| Nov 16 | ||
| Nov 17 | ||
| Nov 18 | ||
| Nov 19 | ||
| Nov 20 | ||
| Nov 21 | ||
| Nov 22 | ||
| Nov 23 | ||
| Nov 24 | ||
| Nov 25 | ||
| Nov 26 | ||
| Nov 27 | ||
| Nov 28 | ||
| Nov 29 | ||
| Nov 30 | ||
December |
||
| Dec 1 | ||
| Dec 2 | ||
| Dec 3 | ||
| Dec 4 | ||
| Dec 5 | ||
| Dec 6 | ||
| Dec 7 | ||
| Dec 8 | ||
| Dec 9 | ||
| Dec 10 | ||
| Dec 11 | ||
| Dec 12 | ||
| Dec 13 | ||
| Dec 14 | ||
| Dec 15 | ||
| Dec 16 | ||
| Dec 17 | ||
| Dec 18 | ||
| Dec 19 | ||
| Dec 20 | ||
| Dec 21 | ||
| Dec 22 | ||
| Dec 23 | ||
| Dec 24 | ||
| Dec 25 | ||
| Dec 26 | ||
| Dec 27 | ||
| Dec 28 | ||
| Dec 29 | ||
| Dec 30 | ||
| Dec 31 | ||